4.136 solicitudes
Últimos 7 días. Cada fila es una llamada a un modelo, con su cuenta, tokens, costo y latencia. Toca una para ver su recorrido.
Tokens
51,55 M
Costo equivalente
US$ 295
Latencia p95
5,3 s
Con error o reintento
7 %
| Hora | Solicitud | Cuenta | Modelo | Etiqueta | Tokens | Costo | Latencia | Estado |
|---|---|---|---|---|---|---|---|---|
| 18 nov · 23:58 | SuperGrok Heavy | grok-4 | Ventas | 5.981 | US$ 0,0538 | 3,2 s | Correcta | |
| 18 nov · 23:52 | SuperGrok | grok-3-mini | I+D | 1.602 | US$ 0,0011 | 3 s | Correcta | |
| 18 nov · 23:37 | SuperGrok Heavy | grok-4 | Soporte | 26.423 | US$ 0,2378 | 3,2 s | Correcta | |
| 18 nov · 23:21 | SuperGrok Heavy | grok-4 | Automatización | 3.968 | US$ 0,0357 | 1,7 s | Correcta | |
| 18 nov · 23:15 | SuperGrok | grok-3-mini | Soporte | 21.316 | US$ 0,0149 | 4,4 s | Correcta | |
| 18 nov · 23:13 | SuperGrok | grok-4 | I+D | 7.634 | US$ 0,0687 | 1,6 s | Con reintento | |
| 18 nov · 23:03 | SuperGrok Heavy | grok-4 | Soporte | 1.726 | US$ 0,0155 | 1,8 s | Correcta | |
| 18 nov · 22:37 | Google AI Pro | gemini-2.5-flash | Marketing | 37.550 | US$ 0,0338 | 7,8 s | Correcta | |
| 18 nov · 22:35 | SuperGrok Heavy | grok-3-mini | Backoffice | 20.931 | US$ 0,0147 | 5,7 s | Correcta | |
| 18 nov · 22:27 | Claude Pro | claude-opus-4.1 | I+D | 4.757 | US$ 0,1427 | 3,6 s | Correcta | |
| 18 nov · 22:26 | Cursor (personal 2) | claude-sonnet-4.5 | Backoffice | 6.161 | US$ 0,0370 | 1,7 s | Correcta | |
| 18 nov · 22:25 | Claude Pro | claude-opus-4.1 | Ventas | 4.963 | US$ 0,1489 | 4,1 s | Correcta | |
| 18 nov · 22:20 | SuperGrok | grok-4 | Soporte | 27.265 | US$ 0,2454 | 3,2 s | Correcta | |
| 18 nov · 22:10 | SuperGrok Heavy | grok-4 | I+D | 14.835 | US$ 0,1335 | 2,3 s | Correcta | |
| 18 nov · 22:02 | Claude Max | claude-haiku-4.5 | Soporte | 10.488 | US$ 0,0168 | 2,5 s | Correcta | |
| 18 nov · 22:02 | SuperGrok Heavy | grok-3-mini | Automatización | 3.385 | US$ 0,0024 | 1,9 s | Correcta | |
| 18 nov · 22:01 | Google AI Pro | gemini-2.5-pro | Soporte | 6.212 | US$ 0,0373 | 3 s | Correcta | |
| 18 nov · 21:54 | Cursor (personal 2) | claude-sonnet-4.5 | Soporte | 14.125 | US$ 0,0848 | 1,3 s | Correcta | |
| 18 nov · 21:52 | SuperGrok Heavy | grok-4 | Ventas | 5.010 | US$ 0,0451 | 2 s | Correcta | |
| 18 nov · 21:30 | Cursor (personal 2) | gpt-5 | Ventas | 9.692 | US$ 0,0678 | 2,6 s | Correcta | |
| 18 nov · 21:26 | Codex Plus | gpt-5-codex | I+D | 39.484 | US$ 0,3159 | 4,2 s | Correcta | |
| 18 nov · 21:25 | Claude Pro | claude-haiku-4.5 | Automatización | 25.810 | US$ 0,0413 | 5,7 s | Correcta | |
| 18 nov · 20:13 | SuperGrok Heavy | grok-3-mini | I+D | 59.519 | US$ 0,0417 | 9,8 s | Correcta | |
| 18 nov · 20:12 | SuperGrok Heavy | grok-3-mini | Soporte | 9.340 | US$ 0,0065 | 2,6 s | Correcta | |
| 18 nov · 20:11 | SuperGrok Heavy | grok-3-mini | Ventas | 31.265 | US$ 0,0219 | 3,5 s | Correcta |
Página 1 de 166Siguiente